Company:Cangxian huahai pipe fittings CO.,lTD
ADD:shijia village industry zone cangzhou city hebei province China
Contact name: Peter shi
Tel: +86018331781951
Email: info@huahaifittings.com
Skype : peter.support2008
MSN: peter.support@hotmail.com
Tel:86-0317-4058039
Fax:86-0317-4925918
ASTM A-733 ASTM A-53 | |||
ASTM A-153/ ANSI-ASME B1.20.1 | |||
THREAD NIPPLE SCH40 GALV | |||
1/8" | |||
BARREL NIPPLE SCH40 GALVA. | |||
1/8" | X | 2" | |
1/8" | X | 4" | |
THREAD NIPPLE SCH40 GALVA. | |||
1/4" | |||
BARREL NIPPLE SCH40 GALVA. | |||
1/4" | X | 11/2" | |
1/4" | X | 2" | |
1/4" | X | 2 1/2" | |
1/4" | X | 3" | |
1/4" | X | 4" | |
1/4" | X | 6" | |
1/4" | X | 10" | |
1/4" | X | 12" | |
THREAD NIPPLE SCH40 GALVA. | |||
3/8" | |||
BARREL NIPPLE SCH40 GALVA. | |||
3/8" | X | 2" | |
3/8" | X | 21/2" | |
3/8" | X | 3" | |
3/8" | X | 4" | |
THREAD NIPPLE SCH40 GALVA. | |||
1/2" | |||
BARREL NIPPLE SCH40 GALVA. | |||
1/2" | X | 1 1/2" | |
1/2" | X | 2" | |
1/2" | X | 21/2" | |
1/2" | X | 3" | |
1/2" | X | 4" | |
1/2" | X | 5" | |
1/2" | X | 6" | |
1/2" | X | 8" | |
1/2" | X | 10" | |
1/2" | X | 12" | |
1/2" | X | 400m | |
1/2" | X | 500mm | |
1/2" | X | 600mm | |
1/2" | x | 700m | |
1/2" | X | 800mm | |
1/2" | X | 900mm | |
1/2" | X | 1000m | |
THREAD NIPPLE SCH40 GALVA. | |||
3/4" | |||
BARREL NIPPLE SCH40 GALVA. | |||
3/4" | x | 1 1/2" | |
3/4" | x | 2" | |
3/4" | x | 2 1/2" | |
3/4" | X | 3" | |
3/4" | X | 4" | |
3/4" | x | 5" | |
3/4" | X | 6" | |
3/4" | X | 8" | |
3/4" | x | 10 | |
3/4" | x | 12" | |
THREAD NIPPLE SCH40 GALVA. | |||
1" | |||
BARREL NIPPLE SCH40 GALVA. | |||
1" | X | 2" | |
1" | X | 21/2" | |
1" | X | 3" | |
1" | x | 4" | |
1" | x | 5" | |
1" | X | 6" | |
1" | X | 8" | |
1" | X | 10" | |
1" | X | 12" | |
THREAD NIPPLE SCH40 GALVA. | |||
11/4" | |||
BARREL NIPPLE SCH40 GALVA. | |||
11/4" | X | 2" | |
11/4" | X | 3" | |
11/4" | X | 4" | |
11/4" | X | 5" | |
11/4" | X | 6" | |
11/4" | X | 8" | |
11/4" | X | 12" | |
THREAD NIPPLE SCH40 GALVA. | |||
1 1/2" | |||
BARREL NIPPLE SCH40 GALVA. | |||
11/2" | X | 2" | |
11/2" | X | 3" | |
11/2" | X | 4" | |
11/2" | X | 5" | |
11/2" | X | 6" | |
11/2" | X | 8" | |
THREAD NIPPLE SCH40 GALVA. | |||
2" | |||
BARREL NIPPLE SCH40 GALVA. | |||
2" | x | 2 1/2" | |
2" | X | 3" | |
2" | X | 4" | |
2" | X | 5" | |
2" | X | 6" | |
2" | x | 8" | |
THREAD NIPPLE SCH40 GALVA. | |||
2 1/2" | |||
BARREL NIPPLE SCH40 GALVA. | |||
21/2" | X | 4" | |
21/2" | X | 5" | |
21/2" | X | 6" | |
21/2" | X | 8" | |
21/2" | X | 10" | |
THREAD NIPPLE SCH40 GALVA. | |||
3" | |||
BARREL NIPPLE SCH40 GALVA. | |||
3" | X | 4" | |
3" | X | 5" | |
3" | X | 6" | |
3" | X | 8" | |
3" | X | 10" | |
3" | X | 12" | |
THREAD NIPPLE SCH40 GALVA. | |||
4" | |||
BARREL NIPPLE SCH40 GALVA. | |||
4" | x | 4" | |
4" | x | 5" | |
4" | x | 6" | |
4" | X | 8" |
Previous news:SEAMLESS CARBON STEEL PIPE NIPPLES SCH80, A106 GRADE B, ASTM A733, NPT THREADS, ASME B1.20.1
Next News:Steel Pipe Nipple, Balck, Galvanized